Compare Menu Items
PLEASE NOTE:
Nutrition and Allergen information is to be used as a guide only. Foods may contain any given allergen and our nutritional information may vary.
There are no results based on your filtered/search!
| Per Serve: g | Av. per serving | Av. per 100g | ||
|---|---|---|---|---|
| Energy | (kj) | 100.00 | 100.00 | |
| Protein | (g) | 100.00 | 100.00 | |
| Fat total | (g) | 100.00 | 100.00 | |
| Saturated Fat | (g) | 100.00 | 100.00 | |
| Carbohydrate total | (g) | 100.00 | 100.00 | |
| Sugars | (g) | 100.00 | 100.00 | |
| Fibre | (g) | 100.00 | 100.00 | |
| Sodium | (mg) | 100.00 | 100.00 |
| Per Serve: g | Av. per serving | Av. per 100g | ||
|---|---|---|---|---|
| Energy | (kj) | 100.00 | 100.00 | |
| Protein | (g) | 100.00 | 100.00 | |
| Fat total | (g) | 100.00 | 100.00 | |
| Saturated Fat | (g) | 100.00 | 100.00 | |
| Carbohydrate total | (g) | 100.00 | 100.00 | |
| Sugars | (g) | 100.00 | 100.00 | |
| Fibre | (g) | 100.00 | 100.00 | |
| Sodium | (mg) | 100.00 | 100.00 |
*In accordance with the Australian & New Zealand Food Authority (ANZFA).
**Daily intakes are based on an average adult diet of 8700kj. Your daily intakes may be higher or lower depending on your energy needs
PLEASE NOTE:
Nutrition and Allergen information is to be used as a guide only. Foods may contain any given allergen and our nutritional information may vary.